| SWM Models | SW-80 | SW-125 | SWM-125 | SWM-250 | SWM-250H | SWM-400 | SWM-400H |
|---|---|---|---|---|---|---|---|
| Plate Thickness mm | 0.80 | 1.25 | 1.25 | 2.5 | 2.5 | 4.0 | 4.0 |
| Rolls Distance mm | 53 | 62 | 62 | 92 | 92 | 132 | 132 |
| Roll and Body Distance mm | 200 | 250 | 250 | 260 | 260 | 260 | 260 |
| Motor Power kw | - | - | 0.7 | 1.5 | 1.5+0.55 | 2.2 | 2.2+0.55 |
| Shaft Diameter mm | 19 | 26 | 26 | 35 | 35 | 40 | 40 |
| Speed m/min | - | - | 6.3 | 3.5 | 3.5 | 5 | 5 |
| Throat Depth mm | 220 | 260 | 260 | 500 | 500 | 500 | 500 |
| Length mm | 300 | 600 | 1020 | 1200 | 1200 | 1650 | 1600 |
| Height mm | 500 | 550 | 1500 | 1200 | 1200 | 1280 | 1600 |
| Width mm | 200 | 350 | 600 | 700 | 700 | 700 | 700 |
| Weight kg | 35 | 50 | 170 | 295 | 320 | 350 | 450 |
© Copyright 2018 - 2026 Burak Dölek