The special design of this machine simplifies the press bending, punching, bendingi and cutting process for all kinds of tubes, section bars and flat bars. The hydraulic cylinder that is located under the machine's work table gives the advantage of having all kinds of movements, related with operations. The controls that are located in front of the machine make it easy to control the entire operation. Tempered and ground steel is used in the manufacture of the machine's work bench. There are two speeds for the slide pin and the adjustment of the stroke is done by a high precision electrical limit switch.
| BTR Models | BBP-22 | BBP-40 | |
|---|---|---|---|
| Body Material | St 52 | St 52 | |
| Workbench Dimensions | 630x1100 | 625x1100 | mm x mm |
| Max Operating Pressure | 22 | 40 | Ton |
| Carriage Stroke | 200 | 250 | mm |
| Carriage Speed | 1750 | 1750 | mm/sec |
| Press Bending Capacity | 120x15 | 120x20 | mm x mm |
| Tool Holding Pins | |||
| Height | 120 | 120 | mm |
| Diameter | Ø 55 | Ø 55 | mm |
| Hydraulic Power Unit | 45 | 45 | lt |
| 3 Phase 220/380V | 2.5 | 4 | Hp |
| Electric Motor 220/380V 50Hz | 1.5 | 3 | kw |
| Bending Press Dimensions | |||
| Width | 625 | 630 | mm |
| Length | 1100 | 1100 | mm |
| Height | 1300 | 1150 | mm |
| Weight | 630 | 900 | kg |
© Copyright 2018 - 2026 Burak Dölek